
For a blogger who is new to blogging or who has a blog of his / her own, numerous questions plague his mind regarding writing, marketing etc. Some of them are as follows..
Have you got a new blog?
Are you writing effective/useful articles?
Are you Worried that no body is reading it?
Want to reach millions in no time?
Want to grab the right people for your articles?
Want to see your blog to be among one of the popular blogs?
Then I think this is one of the easiest way to reach all the above expectations…..
Since this is our new blog, we were in search of different ways to make our site popular. Despite the fact that we write good and useful articles, we were always worried that we do not reach the right people for the right article at the right time. So we thought to explore the web to meet our expectations. Since we put so much of effort, I thought why not share our experiences and resources with our fellow bloggers!
Submmitting RSS feeds and Blog Urls
We have collected a few sites based on ALEXA RANKINGS where you can submit your blogs url or your blog RSS Feeds and grab the maximum amount of traffic having maximum amount of readership with little effort. Before you proceed make sure that you have subscribed your feed at FeedBurner.com or in any one of your favourate sites which gives you the stats of the RSS Feed Subscribers/readers and the related stats of the same, so that you can always keep track of your Subscribers/readers.
As there are many sites which allow bloggers to submit their RSS Feeds and publish the same with specific categories, tags etc. Here are the few sites which we have collected as of now, where you submit your RSS Feeds or your blog url.
Also let us know if you know any other sites which provides good traffic and good readership.
Off late, www.SpotPlex.com has emerged as a popular sites for blogs to get their stories and blogs submitted. A sort of ‘digg’, it provides several useful information such as site statistics, widgets, popularity etc which has made it popular such as Digg.com!
Sites | Alexa Rank | Registration | Link Back |
http://www.bloglines.com | 612 | Yes | No |
http://www.newsgator.com | 4,142 | Yes | No |
http://www.blogflux.com | 6,316 | Yes | No |
http://www.icerocket.com | 6,625 | No | No |
http://www.icerocket.com | 6,625 | No | No |
http://www.blogtopsites.com | 6,927 | Yes | Optional |
http://www.rojo.com | 10,193 | Yes | No |
http://www.blogexplosion.com | 17,481 | Yes | Optional |
http://www.blogtoplist.com | 18,142 | Yes | No |
http://www.tailrank.com | 18,232 | No | No |
http://www.sphere.com | 21,277 | No | Yes |
http://www.rateitall.com | 25,896 | Yes | No |
http://www.shadows.com | 25,923 | Yes | No |
http://www.myfeedz.com | 27,258 | Yes | No |
http://www.feeds4all.com | 29,107 | No | Optional |
http://www.spotplex.com | 34,191 | No | Yes |
http://www.fybersearch.com | 47,239 | Yes | No |
http://www.findory.com | 52,002 | No | No |
http://www.rss-network.com | 57,164 | No | No |
http://www.blogwise.com | 57,766 | No | Yes |
http://www.blogstreet.com | 81,563 | Yes | No |
http://www.rssmad.com | 99,989 | Yes | No |
http://www.octora.com | 102,332 | Yes | No |
http://www.outpost-earth.com | 112,521 | Yes | Optional |
http://www.iblogbusiness.com | 114,345 | No | No |
http://www.blogsoldiers.com | 126,665 | Yes | Yes |
http://www.pubsub.com | 128,086 | No | No |
http://www.blogadvance.com | 129,697 | Yes | Optional |
http://www.geekphilosopher.com | 137,178 | Yes | Optional |
http://www.findingblog.com | 140,703 | Yes | Yes |
http://www.feedage.com | 158,646 | Yes | No |
http://www.photarium.com | 170,027 | No | No |
http://www.newsxs.com | 176,343 | No | No |
http://www.goldenfeed.com | 179,750 | No | No |
http://www.feedbase.net | 180,898 | No | No |
http://www.blogdup.com | 193,063 | No | Yes |
http://www.newsonfeeds.com | 194,904 | No | No |
http://www.blogcode.com | 207,155 | Yes | No |
http://www.wikology.com | 208,628 | Yes | No |
http://www.gabbr.com | 245,102 | Yes | No |
http://www.rankingblogs.com | 266,418 | Yes | Optional |
http://www.newgie.com | 289,503 | No | No |
http://www.industry-blogs.com | 294,414 | No | Yes |
http://www.feed-directory.com | 302,524 | No | No |
http://www.blogbunch.com | 316,470 | No | No |
http://www.desiblogs.org | 322,984 | Yes | No |
http://www.daytimenews.com | 339,533 | No | No |
http://www.feedshot.com | 434,090 | No | Optional |
http://www.kamat.org | 468,887 | Yes | No |
http://www.esperanto.se | 495,964 | No | No |
http://www.misohoni.com | 525,193 | No | Yes |
http://www.freefeedsdirectory.com | 545,349 | No | Yes |
http://www.nfeeds.com | 585,929 | No | Optional |
http://www.unclefeed.com | 802,765 | No | No |
http://www.enewss.com | 1,103,571 | No | No |
http://www.indiablogs.org | 1,404,111 | No | Optional |
http://www.sunsuna.com | 2,256,919 | No | Yes |
http://www.blogdesam.com | 6,959,054 | No | Yes |
http://www.gnoos.com | No | No |
If you found this article useful, don’t hesitate to DIGG it and spread the same to all your fellow bloggers.
We always try to share good resources which we come across, so keep an eye on our blog for the updates – Hope you do so.
Happy Blogging :)
hi i liked it …. great post yaar
That is sure a nice little list of helpful links that can boost traffic to blog sites. Well done! I would have preferred more sites with back links, but well, I cannot complain more :)
great post yaar
I cannot complain more
You got a pretty good list out thereโฆ Really handy to use..
Guess it will get a good amount of visitor’s to my site..
Let’s hope for the best.. :)
Letโs hope for the best
Great post, nice list
Wonderful list. This will be reallyย helpful. Thanks of sharing.
I am looking for the contact responsible for online marketing and bringing users to your website. I appreciate any help you can provide, thanks.
Kerry Kretchmer
480-203-3679
what is the name of this plugin you’re using for post sharing?
Nice List. Helped me a lot.
This is a great article. ย Thank you for the long list of blog resources. ย I curated the content of the article and posted it on my blog as the post of the day. ย